Kompetisi | Tanggal | Putaran | Mulai Jam | Tempat |
---|---|---|---|---|
Kualifikai Euro, Grup J | 19 November 2019 | 10 | 02:45 WIB | Stadion Rheinpark |
Prediksi Liechtenstein vs Bosnia Kualifikai Euro 2020 |
---|
Liechtenstein secara praktis tidak menawarkan apa-apa untuk maju dan berdasarkan bukti itu tidak mengherankan bahwa mereka hanya mencetak dua gol dalam sembilan pertandingan selama kampanye ini. Sebaliknya, permainan menyerang adalah kekuatan Bosnia-Herzegovina melalui Edin Dzeko, Edin Visca dan Miralem Pjanic dan akan mengejutkan jika Golden Lilies tidak masuk ke babak play-off di belakang kemenangan yang menentukan di sini.
Pasaran Bola HDP | Pasaran Bola O/U |
---|---|
2 1/2 : 0 | 3 1/4 |
Prediksi 1x2 | Prediksi Skor | Prediksi O/U |
---|---|---|
2 | 0-3 | Under 3,5 |
Liechtenstein | Bentuk H2H | Bosnia | ||
---|---|---|---|---|
10 Terakhir | 5 Terakhir | Tipe | 5 Terakhir | 10 Terakhir |
4 | 2 | Mencetak | 12 | 17 |
0.4 | 0.4 | Rata-rata Mencetak | 2.4 | 1.7 |
30 | 15 | Gagal | 10 | 18 |
3 | 3 | Rata-rata Gagal | 2 | 1.8 |
0% | 0% | Menang2 | 40% | 30% |
30% | 40% | Seri | 0% | 10% |
70% | 60% | Kalah | 60% | 60% |
Performa Liechtenstein |
---|
5 Terakhir | Home |
---|
Liga | Tgl | Home | Away | Skor |
---|---|---|---|---|
EUR | 16-11-19 | Finlandia | Liechtenstein | 3-0 |
EUR | 16-10-19 | Liechtenstein | Italia | 0-5 |
EUR | 13-10-19 | Liechtenstein | Armenia | 1-1 |
EUR | 09-09-19 | Yunani | Liechtenstein | 1-1 |
EUR | 06-09-19 | Bosnia | Liechtenstein | 5-0 |
Liga | Tgl | Home | Away | Skor |
---|---|---|---|---|
EUR | 16-10-19 | Liechtenstein | Italia | 0-5 |
EUR | 13-10-19 | Liechtenstein | Armenia | 1-1 |
EUR | 12-06-19 | Liechtenstein | Finlandia | 0-2 |
EUR | 24-03-19 | Liechtenstein | Yunani | 0-2 |
UNL | 20-11-18 | Liechtenstein | Armenia | 2-2 |
Performa Bosnia |
---|
5 Terakhir | Away |
---|
Liga | Tgl | Home | Away | Skor |
---|---|---|---|---|
EUR | 16-11-19 | Bosnia | Italia | 0-3 |
EUR | 16-10-19 | Yunani | Bosnia | 2-1 |
EUR | 12-10-19 | Bosnia | Finlandia | 4-1 |
EUR | 08-09-19 | Armenia | Bosnia | 4-2 |
EUR | 06-09-19 | Bosnia | Liechtenstein | 5-0 |
Liga | Tgl | Home | Away | Skor |
---|---|---|---|---|
EUR | 16-10-19 | Yunani | Bosnia | 2-1 |
EUR | 08-09-19 | Armenia | Bosnia | 4-2 |
EUR | 12-06-19 | Italia | Bosnia | 2-1 |
EUR | 08-06-19 | Finlandia | Bosnia | 2-0 |
FRI | 19-11-18 | Spanyol | Bosnia | 1-0 |
Head to Head |
---|
Liga | Tgl | Home | Away | Skor |
---|---|---|---|---|
EUR | 06-09-19 | Bosnia | Liechtenstein | 5-0 |
FRI | 04-09-14 | Bosnia | Liechtenstein | 3-0 |
WCQ | 12-10-13 | Bosnia | Liechtenstein | 4-1 |
WCQ | 08-09-12 | Liechtenstein | Bosnia | 1-8 |
WCQ | 08-10-01 | Bosnia | Liechtenstein | 5-0 |
# | Klasemen Grup F | L | M | S | K | G | P | |
---|---|---|---|---|---|---|---|---|
1 | Italia | 9 | 9 | 0 | 0 | 25 | 27 | |
2 | Finlandia | 9 | 6 | 0 | 3 | 7 | 18 | |
3 | Yunani | 9 | 3 | 2 | 4 | -3 | 11 | |
4 | Armenia | 9 | 3 | 1 | 5 | -3 | 10 | |
5 | Bosnia | 9 | 3 | 1 | 5 | 0 | 10 | |
6 | Liechtenstein | 9 | 0 | 2 | 7 | -26 | 2 |