|
| Kompetisi | Tanggal | Mulai Jam | Tempat |
|---|---|---|---|
| League Cup | 30 Oktober 2019 | 02:45 WIB | Etihad Stadium |
Prediksi Manchester City vs Southampton |
|---|
Manchester City akan menjamu Southampton di Stadion Etihad untuk pertandingan Piala Carabao dimana membuat kedua belah pihak berhadapan lagi hanya empat hari kemudian di Liga Premier.
|
| Pasaran Bola HDP | Pasaran Bola O/U |
|---|---|
| 0 : 2 1/2 | 3 1/2 |
| Prediksi 1x2 | Prediksi Skor | Prediksi O/U |
|---|---|---|
| 1 | 5-0 5-1 4-1 | Over 3,5 |
| Manchester City | Bentuk H2H | Southampton | ||
|---|---|---|---|---|
| 10 Terakhir | 5 Terakhir | Tipe | 5 Terakhir | 10 Terakhir |
| 31 | 12 | Mencetak | 7 | 13 |
| 3,1 | 2,4 | Rata" Mencetak | 1,4 | 1,3 |
| 7 | 3 | Gagal | 16 | 20 |
| 0,7 | 0,6 | Rata" Dicetak | 3,2 | 2 |
| 80% | 80% | Menang | 20% | 40% |
| 0% | 0% | Seri | 20% | 20% |
| 20% | 20% | Kalah | 60% | 40% |
| Pemain Absen Manchester City | Pemain Absen Southampton |
|---|---|
| Fernandinho | Tidak Ada |
Performa Manchester City |
|---|
| 5 Terakhir | Home | Away |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 26-10-19 | Manchester City | Aston Villa | 3-0 |
| UCL | 23-10-19 | Manchester City | Atalanta | 5-1 |
| PRL | 19-10-19 | Crystal Palace | Manchester City | 0-2 |
| PRL | 06-10-19 | Manchester City | Wolves | 0-2 |
| UCL | 02-10-19 | Manchester City | Dinamo Zegreb | 2-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 26-10-19 | Manchester City | Aston Villa | 3-0 |
| UCL | 23-10-19 | Manchester City | Atalanta | 5-1 |
| PRL | 06-10-19 | Manchester City | Wolves | 0-2 |
| UCL | 02-10-19 | Manchester City | Dinamo Zegreb | 2-0 |
| PRL | 21-09-19 | Manchester City | Watford | 8-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 19-10-19 | Crystal Palace | Manchester City | 0-2 |
| PRL | 28-09-19 | Everton | Manchester City | 1-3 |
| LEC | 25-09-19 | Preston North End | Manchester City | 0-3 |
| UCL | 19-09-19 | Shakhtar Donetsk | Manchester City | 0-3 |
| PRL | 14-09-19 | Norwich | Manchester City | 3-2 |
Performa Southampton |
|---|
| 5 Terakhir | Home | Away |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 26-10-19 | Southampton | Leicester | 0-9 |
| PRL | 19-10-19 | Wolves | Southampton | 1-1 |
| PRL | 06-10-19 | Southampton | Chelsea | 1-4 |
| PRL | 28-09-19 | Tottenham Hotspur | Southampton | 2-1 |
| LEC | 25-09-19 | Portsmouth | Southampton | 0-4 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 26-10-19 | Southampton | Leicester | 0-9 |
| PRL | 06-10-19 | Southampton | Chelsea | 1-4 |
| PRL | 21-09-19 | Southampton | Bournemouth | 1-3 |
| PRL | 31-08-19 | Southampton | Manchester United | 1-1 |
| PRL | 17-08-19 | Southampton | Liverpool | 1-2 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 19-10-19 | Wolves | Southampton | 1-1 |
| PRL | 28-09-19 | Tottenham Hotspur | Southampton | 2-4 |
| LEC | 25-09-19 | Portsmouth | Southampton | 0-4 |
| PRL | 14-09-19 | Sheffield United | Southampton | 0-1 |
| LEC | 28-08-19 | Fulham | Southampton | 0-1 |
Head to Head |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 30-12-18 | Southampton | Manchester City | 1-3 |
| PRL | 04-11-18 | Manchester City | Southampton | 6-1 |
| PRL | 13-05-18 | Southampton | Manchester City | 0-1 |
| PRL | 30-11-17 | Manchester City | Southampton | 2-1 |
| PRL | 15-04-17 | Southampton | Manchester City | 0-3 |

