|
| Kompetisi | Tanggal | Putaran | Mulai Jam | Tempat |
|---|---|---|---|---|
| Liga Premier | 27 oktober 2019 | 10 | 23:30 WIB | Carrow Road |
Prediksi Norwich City vs Manchester United |
|---|
|
| Pasaran Bola HDP | Pasaran Bola O/U |
|---|---|
| 3/4 : 0 | 2 3/4 |
| Prediksi 1x2 | Prediksi Skor | Prediksi O/U |
|---|---|---|
| x2 | 1-1 0-1 0-0 | Under 2,5 |
| Norwich City | Bentuk H2H | Manchester United | ||
|---|---|---|---|---|
| Home | Away | Tipe | Home | Away |
| 63% | 43% | Win | 50% | 39% |
| 15% | 36% | Draw | 33% | 22% |
| 22% | 21% | Lost | 17% | 39% |
| 2,22 | 1,54 | Gol PerLaga | 1,71 | 1,48 |
| Pemain Absen Norwich City | Pemain Absen Manchester United |
|---|---|
| Grant Hanley | Axel Tuanzebe |
| Cristoph Zimmermann | Diogo Dalot |
| Timm Klose | Timothy Fosu-Mensah |
| Eric Bailly |
Performa Norwich City |
|---|
| 5 Terakhir | Home | Away |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 19-10-19 | Bournemouth | Norwich City | 0-0 |
| PRL | 05-10-19 | Norwich City | Aston Villa | 1-5 |
| PRL | 28-09-19 | Crystal Palace | Norwich City | 2-0 |
| PRL | 21-09-19 | Burnley | Norwich City | 2-0 |
| PRL | 14-09-19 | Norwich City | Manchester City | 3-2 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 05-10-19 | Norwich City | Aston Villa | 1-5 |
| PRL | 14-09-19 | Norwich City | Manchester City | 3-2 |
| PRL | 24-08-19 | Norwich City | Chelsea | 2-3 |
| PRL | 07-08-19 | Norwich City | Newcastle | 3-1 |
| CLF | 03-08-19 | Norwich City | Toulouse | 1-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 19-10-19 | Bournemouth | Norwich City | 0-0 |
| PRL | 28-09-19 | Crystal Palace | Norwich City | 2-0 |
| PRL | 21-09-19 | Burnley | Norwich City | 2-0 |
| PRL | 31-08-19 | West Ham | Norwich City | 2-0 |
| LEC | 28-09-19 | Crawley Town | Norwich City | 1-0 |
Performa Manchester United |
|---|
| 5 Terakhir | Home | Away |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| UEL | 24-10-19 | Partizan | Manchester United | 1-1 |
| PRL | 20-10-19 | Manchester United | Liverpool | 1-0 |
| PRL | 06-10-19 | Newcastle | Manchester United | 0-0 |
| UEL | 03-10-19 | AZ | Manchester United | 1-1 |
| PRL | 01-10-19 | Manchester United | Arsenal | 1-1 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PEL | 20-10-19 | Manchester United | Liverpool | 1-1 |
| PRL | 01-10-19 | Manchester United | Arsenal | 1-1 |
| LEC | 26-09-19 | Manchester United | Rochdale | 1-1 |
| UEL | 20-09-19 | Manchester United | Astana | 1-0 |
| PRL | 14-09-19 | Manchester United | Leicester | 1-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| UEL | 24-10-19 | Partizan | Manchester United | 0-1 |
| PRL | 06-10-19 | Newcastle | Manchester United | 1-0 |
| UEL | 03-10-19 | AZ | Manchester United | 0-0 |
| PRL | 22-09-19 | West Ham | Manchester United | 2-0 |
| PRL | 31-08-19 | Southampton | Manchester United | 1-1 |
Head to Head |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 07-05-16 | Norwich City | Manchester United | 0-1 |
| PRL | 19-12-15 | Manchester United | Norwich City | 1-2 |
| PRL | 26-04-14 | Manchester United | Norwich City | 4-0 |
| PRL | 28-12-13 | Norwich City | Manchester United | 0-1 |
| LEC | 30-10-13 | Manchester United | Norwich City | 4-0 |
| Tim | Liga Premier | L | M | S | K | G | P | |
|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 9 | 8 | 1 | 0 | 14 | 25 | |
| 2 | Man City | 9 | 6 | 1 | 2 | 20 | 19 | |
| 3 | Leicester | 9 | 5 | 2 | 2 | 8 | 17 | |
| 4 | Chelsea | 9 | 5 | 2 | 2 | 5 | 17 | |
| 5 | Arsenal | 9 | 4 | 3 | 2 | 1 | 15 | |
| 6 | Crystal Palace | 9 | 4 | 2 | 3 | -2 | 14 | |
| 7 | Tottenham | 9 | 3 | 3 | 3 | 2 | 12 | |
| 8 | Burnley | 9 | 3 | 3 | 3 | 1 | 12 | |
| 9 | Sheffield Utd | 9 | 3 | 3 | 3 | 1 | 12 | |
| 10 | Bournemouth | 9 | 3 | 3 | 3 | 0 | 12 | |
| 11 | West Ham | 9 | 3 | 3 | 3 | -2 | 12 | |
| 12 | Aston Villa | 9 | 3 | 2 | 4 | 2 | 11 | |
| 13 | Wolves | 9 | 2 | 5 | 2 | 0 | 11 | |
| 14 | Man United | 9 | 2 | 4 | 3 | 1 | 10 | |
| 15 | Everton | 9 | 3 | 1 | 5 | -5 | 10 | |
| 16 | Brighton | 9 | 2 | 3 | 4 | -3 | 9 | |
| 17 | Southampton | 9 | 2 | 2 | 5 | -7 | 8 | |
| 18 | Newcastle United | 9 | 2 | 2 | 5 | -9 | 8 | |
| 19 | Norwich City | 9 | 2 | 1 | 6 | -11 | 7 | |
| 20 | Watford | 9 | 0 | 4 | 5 | -16 | 4 |

