|
| Kompetisi | Tanggal | Putaran | Mulai Jam | Tempat |
|---|---|---|---|---|
| Liga Premier | 2 November 2019 | 11 | 19:30 WIB | Vitality Stadium |
Prediksi Bournemouth vs Manchester United |
|---|
|
| Pasaran Bola HDP | Pasaran Bola O/U |
|---|---|
| 1/4 : 0 | 2 1/2 |
| Prediksi 1x2 | Prediksi Skor | Prediksi O/U |
|---|---|---|
| 2 | 1-2 1-3 | Over 2,5 |
| Bournemouth | Bentuk H2H | Manchester United | ||
|---|---|---|---|---|
| Home | Away | Tipe | Home | Away |
| 38% | 29% | Win | 50% | 42% |
| 33% | 8% | Draw | 33% | 21% |
| 29% | 63% | Lost | 17% | 38% |
| 1.54 | 1,33 | Gol PerLaga | 1,71 | 1,54 |
| Pemain Absen Bournemouth | Pemain Absen Manchester United |
|---|---|
| Charlie Daniels | Axel Tuanzebe |
| Junior Stanislas | Nemanja Matic |
| David Brooks | Diogo Dalot |
| Dan Gosling | Timothy Fosu-Mensah |
| Luke Shaw | |
| Paul Pogba | |
| Eric Bailly |
Performa Bournemouth |
|---|
| 5 Terakhir | Home | Away |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 26-10-19 | Watford | Bournemouth | 0-0 |
| PRL | 19-10-19 | Bournemouth | Norwich City | 0-0 |
| PRL | 06-10-19 | Arsenal | Bournemouth | 1-0 |
| PRL | 28-09-19 | Bournemouth | West Ham United | 2-2 |
| LEC | 26-09-19 | Burton Albion | Bournemouth | 2-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 19-10-19 | Bournemouth | Norwich City | 0-0 |
| PRL | 28-09-19 | Bournemouth | West ham United | 2-2 |
| PRL | 15-09-19 | Bournemouth | Everton | 3-1 |
| LEC | 29-08-19 | Bournemouth | Forest Green Rovers | 0-0 |
| PRL | 25-08-19 | Bournemouth | Manchester City | 1-3 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 26-10-19 | Watford | Bournemouth | 0-0 |
| PRL | 06-10-19 | Arsenal | Bournemouth | 1-0 |
| LEC | 26-09-19 | Bolton Albion | Bournemouth | 2-0 |
| PRL | 21-09-19 | Southampton | Bournemouth | 1-3 |
| PRL | 31-08-19 | Leicester City | Bournemouth | 3-1 |
Performa Manchester United |
|---|
| 5 Terakhir | Home | Away |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| LEC | 31-10-19 | Chelsea | Manchester United | 1-2 |
| PRL | 27-10-19 | Norwich City | Manchester United | 1-3 |
| UEL | 24-10-19 | Partizen | Manchester United | 0-1 |
| PRL | 20-10-19 | Manchester United | Liverpool | 1-1 |
| PRL | 06-10-19 | Newcastle United | Manchester United | 1-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| SEA | 20-10-19 | Manchester United | Liverpool | 1-1 |
| SEA | 01-10-19 | Manchester United | Arsenal | 1-1 |
| UCL | 26-09-19 | Manchester United | Rochdale | 1-1 |
| SEA | 20-09-19 | Manchester United | Astana | 1-0 |
| SEA | 14-09-19 | Manchester United | Leicester City | 1-0 |
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| LEC | 31-10-19 | Chelsea | Manchester United | 1-2 |
| PRL | 27-10-19 | Norwich City | Manchester United | 1-3 |
| UEL | 24-10-19 | Partizen | Manchester United | 0-1 |
| PRL | 06-10-19 | Newcastle United | Manchester United | 1-0 |
| UEL | 03-10-19 | AZ | Manchester United | 0-0 |
Head to Head |
|---|
| Liga | Tgl | Home | Away | Skor |
|---|---|---|---|---|
| PRL | 30-12-18 | Manchester United | Bournemouth | 4-1 |
| PRL | 03-11-18 | Bournemouth | Manchester United | 1-2 |
| PRL | 19-04-18 | Bournemouth | Atalanta | 0-2 |
| PRL | 14-12-17 | Manchester United | Bournemouth | 1-0 |
| PRL | 04-03-17 | Manchester United | Bournemouth | 1-1 |

